BA
Total Revenue
$2.4M ↑ 12.5%
Active Clients
847 ↑ 3.2%
Projects Delivered
156 ↑ 8.7%
Team Utilization
94% ↓ 1.3%
Revenue Trend
Client Distribution
Recent Projects
| Project Name | Client | Status | Budget | Progress |
|---|---|---|---|---|
| Project Phoenix | Acme Corp | Completed | $120,000 | |
| Project Chimera | Globex Inc. | In Progress | $85,000 | |
| Project Atlas | Initech Solutions | Planning | $200,000 | |
| Project Nebula | Cyberdyne Systems | In Progress | $150,000 | |
| Project Orion | Weyland-Yutani Corp | Completed | $90,000 | |
| Project Sentinel | Tyrell Corporation | Planning | $300,000 |
Activity Feed
JS
Jane Smith commented on Project Chimera.
JD
John Doe updated Project Phoenix status to Completed.
MA
Michael Adams added new tasks to Project Atlas.
EW
Emily White scheduled a meeting for Project Nebula.
SA
Sarah Anderson reviewed budget for Project Orion.